Pañcāṅga — monthly almanac पञ्चाङ्ग
A whole month of days at a glance, in the shape of a printed pañcāṅga: the five limbs of each day, true sunrise and sunset, and the timings to keep clear of or to use. No birth details needed — pick a city and a month.
Free · no account · computed for your chosen city with a high-precision ephemeris
| Date | Tithi | Nakṣatra | Yoga | Karaṇa | Sunrise / sunset | Rāhu-kāla | Abhijit | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 Wed | PratipadāKṛṣṇa pakṣa | Pūrva Aṣāḍhā | Aindra | Kaulava | 05:2719:23 | 12:25-14:10 | 11:57-12:53 (not taken on Wednesday) | — |
| 2 Thu | DvitīyāKṛṣṇa pakṣa | Uttara Aṣāḍhā | Vaidhṛti | Gara | 05:2719:23 | 14:10-15:54 | 11:57-12:53 | — |
| 3 Fri | TṛtīyāKṛṣṇa pakṣa | Śravaṇa | Viṣkambha | Viṣṭi | 05:2719:23 | 10:41-12:25 | 11:57-12:53 | — |
| 4 Sat | CaturthīKṛṣṇa pakṣa | Dhaniṣṭhā | Prīti | Bālava | 05:2819:23 | 08:57-10:41 | 11:58-12:53 | — |
| 5 Sun | PañcamīKṛṣṇa pakṣa | Śatabhiṣā | Āyuṣmān | Taitila | 05:2819:23 | 17:39-19:23 | 11:58-12:54 | — |
| 6 Mon | ṢaṣṭhīKṛṣṇa pakṣa | Pūrva Bhādrapadā | Saubhāgya | Vaṇija | 05:2919:23 | 07:13-08:57 | 11:58-12:54 | — |
| 7 Tue | SaptamīKṛṣṇa pakṣa | Uttara Bhādrapadā | Śobhana | Bava | 05:2919:23 | 15:54-17:39 | 11:58-12:54 | — |
| 8 Wed | AṣṭamīKṛṣṇa pakṣa | Revatī | Atigaṇḍa | Kaulava | 05:3019:23 | 12:26-14:10 | 11:58-12:54 (not taken on Wednesday) | — |
| 9 Thu | NavamīKṛṣṇa pakṣa | Aśvinī | Sukarma | Gara | 05:3019:23 | 14:10-15:54 | 11:59-12:54 | — |
| 10 Fri | DaśamīKṛṣṇa pakṣa | Bharaṇī | Dhṛti | Viṣṭi | 05:3019:22 | 10:42-12:26 | 11:59-12:54 | — |
| 11 Sat | DvādaśīKṛṣṇa pakṣa | Kṛttikā | Gaṇḍa | Kaulava | 05:3119:22 | 08:59-10:43 | 11:59-12:54 | — |
| 12 Sun | TrayodaśīKṛṣṇa pakṣa | Rohiṇī | Vṛddhi | Gara | 05:3119:22 | 17:38-19:22 | 11:59-12:54 |
|
| 13 Mon | CaturdaśīKṛṣṇa pakṣa | Mṛgaśira | Dhruva | Viṣṭi | 05:3219:22 | 07:16-08:59 | 11:59-12:54 | — |
| 14 Tue | AmāvāsyāKṛṣṇa pakṣa | Punarvasu | Vyāghāta | Nāga | 05:3219:21 | 15:54-17:38 | 11:59-12:55 |
|
| 15 Wed | PratipadāŚukla pakṣa | Puṣya | Harṣaṇa | Bava | 05:3319:21 | 12:27-14:11 | 11:59-12:55 (not taken on Wednesday) | — |
| 16 Thu | DvitīyāŚukla pakṣa | Āśleṣā | Siddhi | Kaulava | 05:3319:21 | 14:11-15:54 | 12:00-12:55 |
|
| 17 Fri | TṛtīyāŚukla pakṣa | Maghā | Vyatīpāta | Gara | 05:3419:20 | 10:44-12:27 | 12:00-12:55 | — |
| 18 Sat | PañcamīŚukla pakṣa | Pūrva Phalgunī | Varīyān | Bava | 05:3519:20 | 09:01-10:44 | 12:00-12:55 | — |
| 19 Sun | ṢaṣṭhīŚukla pakṣa | Uttara Phalgunī | Parigha | Kaulava | 05:3519:20 | 17:37-19:20 | 12:00-12:55 | — |
| 20 Mon | SaptamīŚukla pakṣa | Hasta | Śiva | Gara | 05:3619:19 | 07:19-09:02 | 12:00-12:55 | — |
| 21 Tue | AṣṭamīŚukla pakṣa | Citrā | Siddha | Viṣṭi | 05:3619:19 | 15:53-17:36 | 12:00-12:55 | — |
| 22 Wed | NavamīŚukla pakṣa | Svātī | Sādhya | Bālava | 05:3719:18 | 12:28-14:10 | 12:00-12:55 (not taken on Wednesday) | — |
| 23 Thu | NavamīŚukla pakṣa | Viśākhā | Śubha | Kaulava | 05:3719:18 | 14:10-15:53 | 12:00-12:55 | — |
| 24 Fri | DaśamīŚukla pakṣa | Anurādhā | Śukla | Gara | 05:3819:17 | 10:45-12:28 | 12:00-12:55 | — |
| 25 Sat | EkādaśīŚukla pakṣa | Jyeṣṭhā | Brahma | Viṣṭi | 05:3819:17 | 09:03-10:45 | 12:00-12:55 |
|
| 26 Sun | DvādaśīŚukla pakṣa | Jyeṣṭhā | Aindra | Bālava | 05:3919:16 | 17:34-19:16 | 12:00-12:55 | — |
| 27 Mon | TrayodaśīŚukla pakṣa | Mūla | Vaidhṛti | Taitila | 05:3919:16 | 07:22-09:04 | 12:00-12:55 |
|
| 28 Tue | CaturdaśīŚukla pakṣa | Pūrva Aṣāḍhā | Viṣkambha | Vaṇija | 05:4019:15 | 15:51-17:33 | 12:00-12:55 | — |
| 29 Wed | PūrṇimāŚukla pakṣa | Uttara Aṣāḍhā | Prīti | Viṣṭi | 05:4119:14 | 12:28-14:09 | 12:00-12:55 (not taken on Wednesday) |
|
| 30 Thu | PratipadāKṛṣṇa pakṣa | Śravaṇa | Āyuṣmān | Bālava | 05:4119:14 | 14:09-15:51 | 12:00-12:55 | — |
| 31 Fri | DvitīyāKṛṣṇa pakṣa | Dhaniṣṭhā | Saubhāgya | Taitila | 05:4219:13 | 10:46-12:27 | 12:00-12:54 | — |
6 days in July 2026 carry a classical marking. Sundays and marked days are tinted. “Print this month” lays the table out as a single almanac sheet.
How to read this
- Tithi तिथि
- The lunar day — how far the Moon has pulled ahead of the Sun, in steps of 12°, so it runs 1 to 15 as the Moon waxes (śukla pakṣa, the bright fortnight) and 1 to 15 again as it wanes (kṛṣṇa pakṣa, the dark fortnight).
- Nakṣatra नक्षत्र
- The lunar mansion — which of the twenty-seven fixed star-segments the Moon is standing in, the single most-used marker in traditional day-choosing.
- Yoga योग
- The nitya-yoga — the Sun and Moon positions added together and divided into twenty-seven named parts; a separate quality of the day, unrelated to the yoga you practise on a mat.
- Karaṇa करण
- Half a tithi — the finer division of the lunar day, eleven names cycling through the month, traditionally consulted for short undertakings.
- Sunrise / sunset
- True sunrise and sunset for the exact coordinates of the city you picked, not a fixed six-o’clock assumption — which is why every timing below them shifts with the season.
- Rāhu-kāla राहुकाल
- One eighth of that day’s daylight, its position set by the weekday: the stretch traditionally left alone for starting something new. It moves with your city and the time of year because it is a share of real daylight, not a fixed clock hour.
- Abhijit अभिजित्
- The midday muhūrta — the eighth of the fifteen equal daylight parts, held broadly auspicious in the tradition, with Wednesday as the classical exception.
- Notes
- Only what the astronomy itself decides: Pūrṇimā (full moon), Amāvāsyā (new moon), Ekādaśī (the eleventh tithi), Pradoṣa (the thirteenth) and Saṅkrānti (the Sun moving into a new rāśi). Festivals are deliberately not listed — see below.
What this almanac does and does not claim
The five limbs (tithi, vāra, nakṣatra, yoga, karaṇa) are computed AT SUNRISE of each day — the classical convention, since a Vedic day runs sunrise to sunrise and a day is named by the limb current at its sunrise (not at midnight or local noon). Positions are sidereal (Lāhirī / Citrapakṣa ayanāṁśa) from the ephemeris; sunrise and sunset are computed by rise-transit for these exact coordinates, so every timing below shifts correctly with longitude, latitude and season. Rāhu-kāla, Yamaghaṇṭa and Gulika are the classical daylight-eighths tables applied to that day's real daylight span; Abhijit is the 8th of 15 equal daylight muhūrtas. Because a tithi is a 12° elongation and not a day, a tithi may be skipped (kṣaya) or repeated (adhika) from one sunrise to the next — that is expected, not an error. Two consequences worth knowing. When a tithi is SKIPPED it is current at no sunrise at all, so an Ekādaśī or a Pradoṣa can be missing from a month here even though the tithi did occur; which adjoining day the observance then moves to is decided by regional rule (Smārta and Vaiṣṇava reckonings differ), which is why this almanac does not move it for you. When a tithi is REPEATED it is current at two successive sunrises, so both days are marked and each is labelled as the first or second of the pair, rather than one being chosen silently. Pūrṇimā and Amāvāsyā are the exception to all of this: they are NOT taken from the sunrise tithi but from the instant of the syzygy itself (the Moon exactly opposite, or exactly with, the Sun), which is printed alongside them. There is exactly one full moon and one new moon per lunation, so a sunrise rule would print them twice in a repeated month and lose them entirely in a skipped one. Note that the observance day a printed pañcāṅga names may still be the previous day where the tithi prevails through that night — the instant given here is the astronomy, from which any convention can be applied. Marked days are only those that are astronomically computable and classically named: Pūrṇimā, Amāvāsyā, Ekādaśī, Pradoṣa (trayodaśī) and Saṅkrānti (the Sun changing rāśi, shown on the local civil day containing the ingress; regional punya-kāla conventions for observing it differ). No festival calendar is applied: which festival falls on which tithi is a regional and sampradāya-specific decision that cannot be derived from the astronomy, so this almanac does not guess at it.
These are traditional markers offered for study and reflection. Nothing here forecasts an outcome, and nothing here should stand in for medical, financial or legal advice. For timings judged against your own chart — tārā bala and candra bala — use the muhūrta finder.