Pañcāṅga — monthly almanac पञ्चाङ्ग
A whole month of days at a glance, in the shape of a printed pañcāṅga: the five limbs of each day, true sunrise and sunset, and the timings to keep clear of or to use. No birth details needed — pick a city and a month.
Free · computed for your chosen city with a high-precision ephemeris
| Date | Tithi | Nakṣatra | Yoga | Karaṇa | Sunrise / sunset | Rāhu-kāla avoid | Abhijit auspicious | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 Tue | CaturthīKṛṣṇa pakṣa08:52 (previous day) → 07:42 | Aśvinī | Vṛddhi | Bālava | 05:5918:43 | 15:32-17:08 | 11:56-12:46 | — |
| 2 Wed | PañcamīKṛṣṇa pakṣa07:42 (previous day) → 06:13 | Bharaṇī | Dhruva | Taitila | 05:5918:42 | 12:21-13:56 | 11:55-12:46 (not taken on Wednesday) | — |
| 3 Thu | SaptamīKṛṣṇa pakṣa04:27 → 02:26 (next day) | Kṛttikā | Vyāghāta | Viṣṭi | 06:0018:41 | 13:55-15:31 | 11:55-12:46 | — |
| 4 Fri | AṣṭamīKṛṣṇa pakṣa02:26 → 00:14 (next day) | Rohiṇī | Harṣaṇa | Bālava | 06:0018:40 | 10:45-12:20 | 11:55-12:45 | — |
| 5 Sat | NavamīKṛṣṇa pakṣa00:14 → 21:54 | Mṛgaśira | Vajra | Taitila | 06:0118:39 | 09:10-10:45 | 11:54-12:45 | — |
| 6 Sun | DaśamīKṛṣṇa pakṣa21:54 (previous day) → 19:30 | Ārdrā | Siddhi | Vaṇija | 06:0118:37 | 17:03-18:37 | 11:54-12:45 | — |
| 7 Mon | EkādaśīKṛṣṇa pakṣa19:30 (previous day) → 17:05 | Punarvasu | Vyatīpāta | Bava | 06:0218:36 | 07:36-09:10 | 11:54-12:44 |
|
| 8 Tue | DvādaśīKṛṣṇa pakṣa17:05 (previous day) → 14:43 | Puṣya | Parigha | Taitila | 06:0218:35 | 15:27-17:01 | 11:54-12:44 | — |
| 9 Wed | TrayodaśīKṛṣṇa pakṣa14:43 (previous day) → 12:31 | Āśleṣā | Śiva | Vaṇija | 06:0318:34 | 12:18-13:52 | 11:53-12:43 (not taken on Wednesday) |
|
| 10 Thu | CaturdaśīKṛṣṇa pakṣa12:31 (previous day) → 10:34 | Maghā | Siddha | Śakuni | 06:0318:33 | 13:52-15:25 | 11:53-12:43 | — |
| 11 Fri | AmāvāsyāKṛṣṇa pakṣa10:34 (previous day) → 08:57 | Pūrva Phalgunī | Sādhya | Nāga | 06:0418:31 | 10:44-12:18 | 11:53-12:43 |
|
| 12 Sat | PratipadāŚukla pakṣa08:57 (previous day) → 07:47 | Uttara Phalgunī | Śubha | Bava | 06:0418:30 | 09:11-10:44 | 11:52-12:42 | — |
| 13 Sun | DvitīyāŚukla pakṣa07:47 (previous day) → 07:09 | Hasta | Śukla | Kaulava | 06:0518:29 | 16:56-18:29 | 11:52-12:42 | — |
| 14 Mon | TṛtīyāŚukla pakṣa07:09 (previous day) → 07:07 | Citrā | Brahma | Gara | 06:0518:28 | 07:38-09:11 | 11:52-12:41 | — |
| 15 Tue | CaturthīŚukla pakṣa07:07 (previous day) → 07:45 | Svātī | Aindra | Viṣṭi | 06:0618:27 | 15:21-16:54 | 11:52-12:41 | — |
| 16 Wed | PañcamīŚukla pakṣa07:45 (previous day) → 09:00 | Viśākhā | Vaidhṛti | Bālava | 06:0618:25 | 12:16-13:48 | 11:51-12:41 (not taken on Wednesday) | — |
| 17 Thu | ṢaṣṭhīŚukla pakṣa09:00 (previous day) → 10:48 | Anurādhā | Viṣkambha | Taitila | 06:0718:24 | 13:48-15:20 | 11:51-12:40 |
|
| 18 Fri | SaptamīŚukla pakṣa10:48 (previous day) → 13:02 | Jyeṣṭhā | Prīti | Vaṇija | 06:0718:23 | 10:43-12:15 | 11:51-12:40 | — |
| 19 Sat | AṣṭamīŚukla pakṣa13:02 (previous day) → 15:28 | Mūla | Āyuṣmān | Bava | 06:0818:22 | 09:11-10:43 | 11:50-12:39 | — |
| 20 Sun | NavamīŚukla pakṣa15:28 (previous day) → 17:52 | Pūrva Aṣāḍhā | Saubhāgya | Kaulava | 06:0818:21 | 16:49-18:21 | 11:50-12:39 | — |
| 21 Mon | DaśamīŚukla pakṣa17:52 (previous day) → 20:01 | Uttara Aṣāḍhā | Śobhana | Taitila | 06:0918:19 | 07:40-09:11 | 11:50-12:38 | — |
| 22 Tue | EkādaśīŚukla pakṣa20:01 (previous day) → 21:44 | Uttara Aṣāḍhā | Atigaṇḍa | Vaṇija | 06:0918:18 | 15:16-16:47 | 11:49-12:38 |
|
| 23 Wed | DvādaśīŚukla pakṣa21:44 (previous day) → 22:51 | Śravaṇa | Sukarma | Bava | 06:1018:17 | 12:13-13:44 | 11:49-12:38 (not taken on Wednesday) | — |
| 24 Thu | TrayodaśīŚukla pakṣa22:51 (previous day) → 23:19 | Dhaniṣṭhā | Dhṛti | Kaulava | 06:1018:16 | 13:44-15:14 | 11:49-12:37 |
|
| 25 Fri | CaturdaśīŚukla pakṣa23:19 (previous day) → 23:07 | Śatabhiṣā | Śūla | Gara | 06:1118:15 | 10:42-12:13 | 11:49-12:37 | — |
| 26 Sat | PūrṇimāŚukla pakṣa23:07 (previous day) → 22:19 | Pūrva Bhādrapadā | Gaṇḍa | Viṣṭi | 06:1118:13 | 09:12-10:42 | 11:48-12:36 |
|
| 27 Sun | PratipadāKṛṣṇa pakṣa22:19 (previous day) → 20:59 | Uttara Bhādrapadā | Vṛddhi | Bālava | 06:1218:12 | 16:42-18:12 | 11:48-12:36 | — |
| 28 Mon | DvitīyāKṛṣṇa pakṣa20:59 (previous day) → 19:14 | Revatī | Dhruva | Taitila | 06:1218:11 | 07:42-09:12 | 11:48-12:36 | — |
| 29 Tue | TṛtīyāKṛṣṇa pakṣa19:14 (previous day) → 17:11 | Aśvinī | Vyāghāta | Vaṇija | 06:1318:10 | 15:11-16:40 | 11:47-12:35 | — |
| 30 Wed | CaturthīKṛṣṇa pakṣa17:11 (previous day) → 14:56 | Bharaṇī | Vajra | Bālava | 06:1318:09 | 12:11-13:40 | 11:47-12:35 (not taken on Wednesday) | — |
7 days in September 2026 carry a classical marking. Sundays and marked days are tinted. “Print this month” lays the table out as a single almanac sheet.
How to read this
- Tithi तिथि
- The lunar day — how far the Moon has pulled ahead of the Sun, in steps of 12°, so it runs 1 to 15 as the Moon waxes (śukla pakṣa, the bright fortnight) and 1 to 15 again as it wanes (kṛṣṇa pakṣa, the dark fortnight).
- Nakṣatra नक्षत्र
- The lunar mansion — which of the twenty-seven fixed star-segments the Moon is standing in, the single most-used marker in traditional day-choosing.
- Yoga योग
- The nitya-yoga — the Sun and Moon positions added together and divided into twenty-seven named parts; a separate quality of the day, unrelated to the yoga you practise on a mat.
- Karaṇa करण
- Half a tithi — the finer division of the lunar day, eleven names cycling through the month, traditionally consulted for short undertakings.
- Sunrise / sunset
- True sunrise and sunset for the exact coordinates of the city you picked, not a fixed six-o’clock assumption — which is why every timing below them shifts with the season.
- Rāhu-kāla राहुकाल
- One eighth of that day’s daylight, its position set by the weekday: the stretch traditionally left alone for starting something new. It moves with your city and the time of year because it is a share of real daylight, not a fixed clock hour.
- Abhijit अभिजित्
- The midday muhūrta — the eighth of the fifteen equal daylight parts, held broadly auspicious in the tradition, with Wednesday as the classical exception.
- Notes
- Only what the astronomy itself decides: Pūrṇimā (full moon), Amāvāsyā (new moon), Ekādaśī (the eleventh tithi), Pradoṣa (the thirteenth) and Saṅkrānti (the Sun moving into a new rāśi). Festivals are deliberately not listed — see below.
What this almanac does and does not claim
The five limbs (tithi, vāra, nakṣatra, yoga, karaṇa) are computed AT SUNRISE of each day — the classical convention, since a Vedic day runs sunrise to sunrise and a day is named by the limb current at its sunrise (not at midnight or local noon). Positions are sidereal (Lāhirī / Citrapakṣa ayanāṁśa) from the ephemeris; sunrise and sunset are computed by rise-transit for these exact coordinates, so every timing below shifts correctly with longitude, latitude and season. Rāhu-kāla, Yamaghaṇṭa and Gulika are the classical daylight-eighths tables applied to that day's real daylight span; Abhijit is the 8th of 15 equal daylight muhūrtas. Because a tithi is a 12° elongation and not a day, a tithi may be skipped (kṣaya) or repeated (adhika) from one sunrise to the next — that is expected, not an error. Two consequences worth knowing. When a tithi is SKIPPED it is current at no sunrise at all, so an Ekādaśī or a Pradoṣa can be missing from a month here even though the tithi did occur; which adjoining day the observance then moves to is decided by regional rule (Smārta and Vaiṣṇava reckonings differ), which is why this almanac does not move it for you. When a tithi is REPEATED it is current at two successive sunrises, so both days are marked and each is labelled as the first or second of the pair, rather than one being chosen silently. Pūrṇimā and Amāvāsyā are the exception to all of this: they are NOT taken from the sunrise tithi but from the instant of the syzygy itself (the Moon exactly opposite, or exactly with, the Sun), which is printed alongside them. There is exactly one full moon and one new moon per lunation, so a sunrise rule would print them twice in a repeated month and lose them entirely in a skipped one. Note that the observance day a printed pañcāṅga names may still be the previous day where the tithi prevails through that night — the instant given here is the astronomy, from which any convention can be applied. Marked days are only those that are astronomically computable and classically named: Pūrṇimā, Amāvāsyā, Ekādaśī, Pradoṣa (trayodaśī) and Saṅkrānti (the Sun changing rāśi, shown on the local civil day containing the ingress; regional punya-kāla conventions for observing it differ). No festival calendar is applied: which festival falls on which tithi is a regional and sampradāya-specific decision that cannot be derived from the astronomy, so this almanac does not guess at it.
These are traditional markers offered for study and reflection. Nothing here forecasts an outcome, and nothing here should stand in for medical, financial or legal advice. For timings judged against your own chart — tārā bala and candra bala — use the muhūrta finder.