4 / 27
Rohiṇī रोहिणी
“the red one”
10° Vṛṣabha — 23°20′ Vṛṣabha
Vimśottarī lord: Chandra · 10 years of daśā Presiding devatā: Brahmā
At a glance
| Field | Value | Source |
|---|---|---|
| Span | 10° Vṛṣabha — 23°20′ Vṛṣabha | arithmetic — 13°20′ from the start of Meṣa |
| Rāśi | Vṛṣabha Rāśi lord: Śukra | arithmetic — read off the span above |
| Vimśottarī lord | Chandra चन्द्र 10 years of daśā | the standard Vimśottarī sequence |
| Presiding devatā | Brahmā ब्रह्मा Brahmā the creator — BS 15.28 calls this “the asterism of Prajāpati” | Bṛhat Saṁhitā 97.4 |
| Gaṇa | Manuṣya | Kālaprakāśikā ch. XIII, through the milan tables |
| Yoni | Sarpa serpent | Kālaprakāśikā ch. XIII, through the milan tables |
| Nāḍī | Antya अन्त्य | from the milan tables — traditional, not traced to a classical verse |
| Varṇa | Kṛṣīvala farmers, the tilling folk | Bṛhat Saṁhitā 15.28 |
| Karma-guṇa | Dhruva fixed Fit for: coronation, pacification rites, planting trees, founding cities, religious acts, sowing seed, and other lasting undertakings. | Bṛhat Saṁhitā 97.6 |
| Kūrma-cakra direction | Centre | Bṛhat Saṁhitā 14.2 |
| Symbol | a cart | traditional — not traced to a verse |
| Stars | Aldebaran | traditional — not traced to a verse |
The character of the native
What the text says of a person born when the Moon stands in this asterism. This is the verse itself, not a paraphrase of it.
Truthful, pure, sweet-spoken, and of steady, good form.
The persons and things it rules
Which people, animals, places, trades and goods fall under this asterism — the list a mundane or praśna reading works from.
Those of good vows, merchants, kings, financiers and cart-drivers; those prosperous in cattle, bulls, aquatic creatures, farming and stone-quarries.
The four pādas
Each nakṣatra divides into four quarters of 3°20′. The quarter the Moon occupies fixes the navāṁśa sign — the divisional chart a reading leans on second only to the rāśi — and, by tradition, the syllable a child is named from. These are arithmetic: the 4 × 27 quarters run one navāṁśa each, in order, right around the zodiac.
| Pāda | Degrees | Navāṁśa | Navāṁśa lord | Nāmākṣara |
|---|---|---|---|---|
| 1 | 10° Vṛṣabha — 13°20′ Vṛṣabha | Meṣa | Maṅgala | O |
| 2 | 13°20′ Vṛṣabha — 16°40′ Vṛṣabha | Vṛṣabha | Śukra | Vā |
| 3 | 16°40′ Vṛṣabha — 20° Vṛṣabha | Mithuna | Budha | Vī |
| 4 | 20° Vṛṣabha — 23°20′ Vṛṣabha | Karka | Chandra | Vu |
arithmetic — pāda k of nakṣatra i takes navāṁśa (4i + k)
Devatā, the character of the native, the persons and things of each asterism, the varṇa grouping, the karma-guṇa classes and the kūrma-cakra direction are all read from Bṛhat Saṁhitā — chapters 14, 15, 97 and 100 — as carried verse by verse in this site’s own library, and every one of them links to its verse. Vimśottarī lords are the standard sequence; gaṇa, yoni and nāḍī come from the milan tables with their own citations. Spans, rāśis, pādas and navāṁśas are arithmetic, not doctrine. The symbol, the star identification and the nāmākṣara syllables are traditional pañcāṅga material that Horā has not traced to a classical verse — they say so on their own rows. Nothing here is invented to fill a gap.