11 / 27
Pūrva Phalgunī पूर्व फाल्गुनी
“the former reddish one”
13°20′ Siṃha — 26°40′ Siṃha
Vimśottarī lord: Śukra · 20 years of daśā Presiding devatā: Bhaga
At a glance
| Field | Value | Source |
|---|---|---|
| Span | 13°20′ Siṃha — 26°40′ Siṃha | arithmetic — 13°20′ from the start of Meṣa |
| Rāśi | Siṃha Rāśi lord: Sūrya | arithmetic — read off the span above |
| Vimśottarī lord | Śukra शुक्र 20 years of daśā | the standard Vimśottarī sequence |
| Presiding devatā | Bhaga भग Bhaga, bestower of fortune The Devanāgarī this site carries reads yoni at this position; bhaga is the well-attested name, and the library records the correction on the verse itself. | Bṛhat Saṁhitā 97.4 |
| Gaṇa | Manuṣya | Kālaprakāśikā ch. XIII, through the milan tables |
| Yoni | Mūṣaka rat | Kālaprakāśikā ch. XIII, through the milan tables |
| Nāḍī | Madhya मध्य | from the milan tables — traditional, not traced to a classical verse |
| Varṇa | Agraja the first-born — brāhmaṇa class | Bṛhat Saṁhitā 15.28 |
| Karma-guṇa | Ugra severe Fit for: destruction and deceit, and success in imprisonment, poison, burning, weapon-attack and the like. | Bṛhat Saṁhitā 97.8 |
| Kūrma-cakra direction | South-east | Bṛhat Saṁhitā 14.10 |
| Symbol | the front legs of a bed | traditional — not traced to a verse |
| Stars | δ and θ Leonis | traditional — not traced to a verse |
The character of the native
What the text says of a person born when the Moon stands in this asterism. This is the verse itself, not a paraphrase of it.
Sweet-spoken, generous, radiant, a wanderer, and one who serves kings.
The persons and things it rules
Which people, animals, places, trades and goods fall under this asterism — the list a mundane or praśna reading works from.
Actors, young women, the fortunate, gandharvas, artisans, merchandise; cotton, salt, honey, oils; and young boys.
The four pādas
Each nakṣatra divides into four quarters of 3°20′. The quarter the Moon occupies fixes the navāṁśa sign — the divisional chart a reading leans on second only to the rāśi — and, by tradition, the syllable a child is named from. These are arithmetic: the 4 × 27 quarters run one navāṁśa each, in order, right around the zodiac.
| Pāda | Degrees | Navāṁśa | Navāṁśa lord | Nāmākṣara |
|---|---|---|---|---|
| 1 | 13°20′ Siṃha — 16°40′ Siṃha | Siṃha | Sūrya | Mo |
| 2 | 16°40′ Siṃha — 20° Siṃha | Kanyā | Budha | Ṭā |
| 3 | 20° Siṃha — 23°20′ Siṃha | Tulā | Śukra | Ṭī |
| 4 | 23°20′ Siṃha — 26°40′ Siṃha | Vṛścika | Maṅgala | Ṭū |
arithmetic — pāda k of nakṣatra i takes navāṁśa (4i + k)
Devatā, the character of the native, the persons and things of each asterism, the varṇa grouping, the karma-guṇa classes and the kūrma-cakra direction are all read from Bṛhat Saṁhitā — chapters 14, 15, 97 and 100 — as carried verse by verse in this site’s own library, and every one of them links to its verse. Vimśottarī lords are the standard sequence; gaṇa, yoni and nāḍī come from the milan tables with their own citations. Spans, rāśis, pādas and navāṁśas are arithmetic, not doctrine. The symbol, the star identification and the nāmākṣara syllables are traditional pañcāṅga material that Horā has not traced to a classical verse — they say so on their own rows. Nothing here is invented to fill a gap.